🇳🇱 Netherlands
Status — ✅ available · ⚠️ temporarily unavailable (issue on the bank side).
Capabilities — ✅ supported · — not supported.
AIS: account information. SEPA transfer, Instant SEPA and Domestic: payment initiation (PIS).
| Bank | BIC | Segment | Status | AIS | SEPA transfer | Instant SEPA | Domestic |
|---|---|---|---|---|---|---|---|
| ABN AMRO | ABNANL2AXXX | Retail & Corporate | ✅ | ✅ | ✅ | ✅ | — |
| ASN Bank | ASNBNL21XXX | Retail & Corporate | ✅ | ✅ | ✅ | ✅ | — |
| Finom | FNOMNL22XXX | Retail & Corporate | ✅ | ✅ | ✅ | ✅ | — |
| HSBC Corporate | HSBCNL2AXXX | Corporate | ✅ | ✅ | ✅ | ✅ | — |
| ING Bank | INGBNL2AXXX | Retail | ✅ | ✅ | ✅ | ✅ | — |
| Knab | KNABNL2HXXX | Retail & Corporate | ✅ | ✅ | ✅ | ✅ | — |
| N26 | NTSBDEB1XXX | Retail & Corporate | ✅ | ✅ | ✅ | ✅ | — |
| Rabobank | RABONL2UXXX | Retail & Corporate | ✅ | ✅ | ✅ | ✅ | — |
| Regio Bank | RBRBNL21XXX | Retail & Corporate | ✅ | ✅ | ✅ | ✅ | — |
| Revolut | REVOLT21XXX | Retail & Corporate | ✅ | ✅ | ✅ | ✅ | — |
| SNS Bank | SNSBNL2AXXX | Retail & Corporate | ✅ | ✅ | ✅ | ✅ | — |
| Swan | SWNBNL22XXX | Retail & Corporate | ✅ | — | ✅ | ✅ | — |
| Swan | SWNBNLBBXXX | Retail & Corporate | ✅ | — | — | — | — |
| Triodos Bank | TRIONL2UXXX | Retail & Corporate | ✅ | ✅ | ✅ | ✅ | — |
| Wise | TRWIGB22XXX | Retail & Corporate | ✅ | ✅ | ✅ | ✅ | — |
Last updated 2026-10-11
Updated about 16 hours ago
Did this page help you?