Console Payment Session Status
The below table shows the different status a payment may have in the Console dashboard and its definition.
| Status | Description | Phase |
|---|---|---|
| Completed | Payment is completed, the payer has paid and funds have been recovered | Final |
| Cancelled | Payment has been cancelled by either the payer or the merchant | Final |
| Unsuccessful | Payment was rejected by either the payer or the bank | Final or Intermediate |
| Pending | Payment is currently pending or in the process of being created | Intermediate |
| Waiting | The request to pay has been generated and is waiting for payer | Intermediate |
| Expired | Payment session link has expired and cannot be used anymore. A new one is needed if payment has not been processed | Final |
| Overpaid | Payer has paid more than expected (Smart Transfer dedicated status) | Final |
| Partial | Payer has paid only a part of expected amount (Smart Transfer dedicated status) | Intermediate |
| Payout validation | Prepared payout is waiting for an internal validation (Payout dedicated status) | Intermediate |
NoteThe Unsuccessful status can be considered either Final or Intermediate depending on how your shop is set up. This option can be managed in your Fintecture console in the shop configuration.
Updated 13 days ago
Did this page help you?