Details
In order for merchants to integrate easily payments, settlements and transactions history in their internal tools, Fintecture provides you with different kinds of reports. These reports can be accessed through different mediums. Below a table summarizing where these reports are accessible.
Report | Description | Channel |
---|---|---|
Payments report | Report including the list of successful payments and refunds filtered by date | sftp console |
Settlements report | Report including the daily (or weekly/monthly) disbursment(s) including all related payments | sftp |
Transactions report | Reporting including all the transaction included in a disbursment from your acquiring account | console |
Those reports are materialized by files in .csv format.
🚧 Important
Please note that the content of the export might change over time.\
While we make every effort to proactively communicate these changes and minimise their potential impact, please note that we cannot guarantee that we will always be able to provide advance notice.
Payments report
The payments' report takes the following structure:
Data | Description |
---|---|
company_id | Identifier of your company in our database |
app_id | Identifier of your application (API) |
payment_session_id | Identifier of the Connect payment session |
payment_session_status | Payment session status |
type | Payment type |
created_at | Payment creation date |
execution_date | Payment execution date |
amount | Payment amount |
currency | Payment currency |
communication | Additional information your might have sent to the payer |
psu_name | Payer name |
psu_email | Payer e-mail |
psu_phone | Payer phone |
provider | Identifier of the bank selected for payment |
provider_fullname | Bank name |
is_refund | Indicator of refund |
refund_session_id | Refund Connect Payment session (if a refund has been done for this payment) |
refund_status | Refund payment session status (if a refund has been done for this payment) |
The payment report available in the console has a different set of fields
Settlements report
In addition to information contained in the payments report, settlements' report provides you with further additional information:
Data | Description |
---|---|
settlement_id | Identifier of the settlement |
settlement_gross_amount | Settlement gross amount |
settlement_deposit_amount | Settlement deposit amount |
settlement_net_amount | Settlement net amount |
settlement_currency | Settlement currency |
settlement_communication | Additional information provided for the settlement |
settlement_execution_date | Settlement execution date |
method | Settlement payment method |
Transactions report
The report dedicated to all transactions to and from your local Acquiring account contains the following information:
Field | API | Description |
---|---|---|
Date of the operation (UTC) | transaction_created_at | Date on which Swan received the payment |
Amount of the operation | received_amount | Amount that has been received (not the one from the session) |
Transfer label | label | Payer provided label on transfer initiation (optional) |
Transfer reference | reference | Reference provided by the payer on transfer initiation (optional) |
Fintecture session ID | session_id | Unique identifier set on payment session initiation |
Fintecture reference | reference | Merchant chosen reference on payment session initiation |
Amount requested | amount | Awaited amount on payment session initiation |
Client name | psu_name | Payer name linked to generated IBAN (legal name if a company) |
Client email address | psu_email | Email linked to generated IBAN |
Payment type | type | Fintecture payment method selected for payment (ManualTransfer, Incoming Transfer ...) |
Reconciliation key | Key used for reconciliation purposes |
It can be downloaded from your Fintecture account's page or the Payment account's one in the Console. Filename is the following fintecture_disbursement_<YYYYYMMDDHHMMSS>.csv
.
Updated 10 days ago