API Payment Session Status
The below table shows the different status a payment may have and it's definition.
Status | Description | Phase |
---|---|---|
payment_created | The payment has been successfully created | Final |
payment_cancelled | The payment was cancelled | Final |
payment_unsuccessful | The payment was rejected by either the payer or the bank | Final or Intermediate |
order_created | The cover has been successfully set up (BNPL dedicated status) | Intermediate |
payment_error | The payment has failed for technical reasons | Intermediate |
payment_pending | The payment is currently pending or in the process of being created | Intermediate |
sca_required | The payer got redirected to his bank and needs to authenticate | Intermediate |
provider_required | The payment has been prepared | Intermediate |
payment_waiting | The request to pay has been generated and is waiting for payer | Intermediate |
payment_unknown | The payment is currently in an unknown state and waiting for bank/Fintecture action | Intermediate |
💡 NoteThe payment_unsuccessful status can be either considered as Final or Intermediate depending how your shop is setup. This option can be managed in your Fintecture console in the shop configuration.
Updated 5 months ago