SANDBOX cases simulation
In order to validate your Fintecture's integration, it is important to ensure all cases are covered.
Depending on the payment method you will find below some scenarios to help you reproduce the different statuses one can encounter.
Immediate transfer
💡 NotePlease note that we rely on banks' sandboxes to reach those statuses. While we do our best to keep the documentation up to date, do not hesitate to contact us in case of a problem
Console status | API status | Country | Connect scenario |
---|---|---|---|
Waiting | provider_required | All | No action needed in Connect (default status) |
Waiting | sca_required | FR | Follow this scenario: |
Completed | payment_created | FR | Follow this scenario: |
Unsuccessful | payment_unsuccessful | FR | Follow this scenario: |
Pending | payment_pending | FR | Follow this scenario: |
Cancelled | payment_cancelled | All | No action needed in Connect (action is to be done directly in the Console or by API using the PATCH /pis/v2/payments/session_id ) |
Expired | payment_expired | All | No action needed in Connect (set 1 second expiry on session's creation) |
Smart Transfer
💡 NoteSome Smart Transfer cases will require our event simulator to simulate customer's transactions
Console status | API status | Country | Connect scenario |
---|---|---|---|
Waiting | provider_required | All | No action needed in Connect (default status) |
Waiting | sca_required | All | Follow this scenario: |
Pending | payment_pending | All | Follow this scenario: |
Partial | payment_partial | All | Follow this scenario: |
Completed | payment_created | All | Follow this scenario: |
Overpaid | payment_created | All | Follow this scenario: |
Cancelled | payment_cancelled | All | No action needed in Connect (action is to be done directly in the Console or by API using the PATCH /pis/v2/payments/session_id ) |
Expired | payment_expired | All | No action needed in Connect (set 1 second expiry on session's creation) |
Buy Now Pay Later
💡 NoteTo facilitate testing the bnpl scenarios, the interactions with the insurance api are mocked for the SIRENs below, each providing a possible outcome. Those SIRENs have to be either used on creation (Console / API) or directly in Connect (CMS)
Console status | API status | Country | SIREN | Scenario | Insurer Quotation | Cover | Settlement |
---|---|---|---|---|---|---|---|
Waiting | provider_required | All | All | No action needed in Connect (default status) | - | - | - |
Waiting | provider_required | All | 000000001 | | KO | - | - |
Waiting | sca_required | All | 000000002 | OK | KO | - | |
Pending | order_created | All | 000000003 | | OK | OK | - |
Unsuccessful | payment_unsuccessful | All | N/A | Not reproductible | - | - | - |
Completed | payment_created | All | 000000000 | OK | OK | OK | |
Completed | payment_created | All | 000000004 | OK | OK | OK | |
Cancelled | payment_cancelled | All | All | No action needed in Connect (action is to be done directly in the Console or by API using the PATCH /pis/v2/payments/session_id ) | - | - | - |
Expired | payment_expired | All | All | No action needed in Connect (set 1 second expiry on session's creation) | - | - | - |
Updated 7 months ago