Details
In order for merchants to integrate easily payments' and settlements' history in their internal tools, Fintecture provides you with two kinds of reports:
- one dedicated to all payments
- one dedicated to all settlements (outgoing payments from your local Acquiring account to your own bank account)
Those reports are materialized by files in .csv format. Both share the following information:
Data | Â Description |
---|---|
company_id | Identifier of your company in our database |
app_id | Identifier of your application (API) |
payment_session_id | Identifier of the Connect payment session |
payment_session_status | Payment session status |
type | Payment type |
created_at | Payment creation date |
execution_date | Payment execution date |
amount | Payment amount |
currency | Payment currency |
communication | Additional information your might have sent to the payer |
psu_name | Payer name |
psu_email | Payer e-mail |
psu_phone | Payer phone |
provider | Identifier of the bank selected for payment |
provider_fullname | Bank name |
is_refund | Indicator of refund |
refund_session_id | Refund Connect Payment session (if a refund has been done for this payment) |
refund_status | Refund payment session status (if a refund has been done for this payment) |
In addition, settlements' file provides you with further additional information:
Data | Â Description |
---|---|
settlement_id | Identifier of the settlement |
settlement_gross_amount | Settlement gross amount |
settlement_deposit_amount | Settlement deposit amount |
settlement_net_amount | Settlement net amount |
settlement_currency | Settlement currency |
settlement_communication | Additional information provided for the settlement |
settlement_execution_date | Settlement execution date |
method | Settlement payment method |
Updated 27 days ago